<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chasing Nuts</title>
	<atom:link href="http://www.chasingnuts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chasingnuts.com</link>
	<description>Life is complex: it has real and imaginary components.</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:46:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cleaning up pg_attribute bloat</title>
		<link>http://www.chasingnuts.com/2010/cleaning_pg_attribute_bloat/</link>
		<comments>http://www.chasingnuts.com/2010/cleaning_pg_attribute_bloat/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:42:36 +0000</pubDate>
		<dc:creator>Aaron Thul</dc:creator>
				<category><![CDATA[Computers are fun]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[DBA]]></category>

		<guid isPermaLink="false">http://www.chasingnuts.com/?p=179</guid>
		<description><![CDATA[Around a year ago we made some big changes to the ETL process in our Oncology data warehouse.  The change allowed us to greatly reduce bloat in the data warehouse indexes and tables.  The only problem, this system uses lots and lots and lots of temp tables.  The result of this, we are now bloating the PostgreSQL catalog [...]]]></description>
			<content:encoded><![CDATA[<p>Around a year ago we made some big changes to the ETL process in our <a href="https://www.e-mol.net">Oncology data warehouse</a>.  The change allowed us to greatly reduce <a href="http://wiki.postgresql.org/wiki/Show_database_bloat">bloat</a> in the data warehouse indexes and tables.  The only problem, this system uses lots and lots and lots of temp tables.  The result of this, we are now bloating the <a href="http://www.postgresql.org/">PostgreSQL</a> catalog table pg_catalog.pg_class a substantial amount.  Fortunately the community was a great help and some <a href="http://archives.postgresql.org/pgsql-performance/2005-06/msg00233.php">e-mails</a> on the PostgesSQL e-mail list pointed to a <a href="http://archives.postgresql.org/pgsql-performance/-06/msg00234.php">solution</a>.</p>
<p>The simple solution I decided to take, just put this into a nightly cron job:</p>
<pre>
<div id="_mcePaste">VACUUM FULL  pg_catalog.pg_class;</div>
<div id="_mcePaste">REINDEX TABLE pg_catalog.pg_class;</div>
<div id="_mcePaste"><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; line-height: 19px; white-space: normal; font-size: 13px;">Now pg_attribute could not be cleaner, I love simple solutions. </span></div>
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingnuts.com/2010/cleaning_pg_attribute_bloat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My natural habitat</title>
		<link>http://www.chasingnuts.com/2010/my-natural-habitat/</link>
		<comments>http://www.chasingnuts.com/2010/my-natural-habitat/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:11:40 +0000</pubDate>
		<dc:creator>Aaron Thul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Squirrel]]></category>

		<guid isPermaLink="false">http://www.chasingnuts.com/?p=176</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chasingnuts.com/wp-content/uploads/2010/03/26604_527393643954_220302248_31389619_713537_n.jpg"><img class="alignnone size-medium wp-image-175" title="26604_527393643954_220302248_31389619_713537_n" src="http://www.chasingnuts.com/wp-content/uploads/2010/03/26604_527393643954_220302248_31389619_713537_n-227x300.jpg" alt="" width="227" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingnuts.com/2010/my-natural-habitat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSCSI SAN Suggestions</title>
		<link>http://www.chasingnuts.com/2009/iscsi-san-suggestions/</link>
		<comments>http://www.chasingnuts.com/2009/iscsi-san-suggestions/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 13:46:25 +0000</pubDate>
		<dc:creator>Aaron Thul</dc:creator>
				<category><![CDATA[Computers are fun]]></category>
		<category><![CDATA[PostgreSQL]]></category>

		<guid isPermaLink="false">http://www.chasingnuts.com/?p=159</guid>
		<description><![CDATA[We are facing an immediate need to refresh and expand some of our iSCSI storage we are running our PostgreSQL instance on. I am open to just about anything but I wondered if this group would have any suggestions. One item that is a bit unique to our situation is I am not in the [...]]]></description>
			<content:encoded><![CDATA[<p>We are facing an immediate need to refresh and expand some of our iSCSI storage we are running our PostgreSQL instance on.  I am open to just about anything but I wondered if this group would have any suggestions.  One item that is a bit unique to our situation is I am not in the need of staggering performance as I am in the need for very cost effective large mounts of storage.  For more details on what I am doing: <a href="http://www.slideshare.net/AaronThul/this-is-your-postgresql-on-drugs">http://www.slideshare.net/AaronThul/this-is-your-postgresql-on-drugs</a></p>
<p>At the moment I am looking at <a href="http://www.sun.com/storage/disk_systems/unified_storage/">Sun Storage 7000 Unified Storage Systems</a> or a <a href="http://www.equallogic.com/">Dell Equallogic</a>.  Would anyone like to suggest other options?  Has anyone had any problems with those vendors? Anyone like to share a glowing review or success story?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingnuts.com/2009/iscsi-san-suggestions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in Detroit</title>
		<link>http://www.chasingnuts.com/2008/back-in-detroit/</link>
		<comments>http://www.chasingnuts.com/2008/back-in-detroit/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:20:00 +0000</pubDate>
		<dc:creator>Aaron Thul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chasingnuts.com/?p=151</guid>
		<description><![CDATA[After a long and exhausting trip out to SanFansco/Bay Area I am back home. The trip was over a week long and I don&#8217;t believe I could have packet more into the 9 days. The trip at a glance: Help Jorge get ready for FOSSCamp Attend FOSSCamp Karaoke and serenaded Leslie Hawthorn Fun day in [...]]]></description>
			<content:encoded><![CDATA[<p>After a long and exhausting trip out to SanFansco/Bay Area I am back home.  The trip was over a week long and I don&#8217;t believe I could have packet more into the 9 days.  The trip at a glance:</p>
<ol>
<li>Help <a href="http://stompbox.typepad.com/">Jorge</a> get ready for <a href="http://fosscamp.org/">FOSSCamp</a></li>
<li>Attend FOSSCamp</li>
<li>Karaoke and serenaded <a href="http://www.hawthornlandings.org/">Leslie Hawthorn</a><span style="font-size: 13px; font-weight: bold;"></span></li>
<li>Fun day in the city with <a href="http://fruitybachelor.com/">Matt</a></li>
<li>5 busy days of work</li>
<li>One day at <a href="https://wiki.ubuntu.com/UDSJaunty?action=show&amp;redirect=UDS">UDS</a></li>
<li>Google Christmas party</li>
<li>Volunteered at the <a href="http://www.sflgfb.org/dancealong.html">dance-along nutcracker </a></li>
<li>Bought two amazing new pair of underwear</li>
<li> Woke up Sunday with a pinch of a headache seeing a shinny Christmas tree, the ocean, and a<br />
rainbow.</li>
<li>The longest five hour flight home</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingnuts.com/2008/back-in-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect images for ChasingNuts.com</title>
		<link>http://www.chasingnuts.com/2008/perfect-images-chasingnuts/</link>
		<comments>http://www.chasingnuts.com/2008/perfect-images-chasingnuts/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 20:46:23 +0000</pubDate>
		<dc:creator>Aaron Thul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chasingnuts.com/?p=145</guid>
		<description><![CDATA[My friend Dan updated his picture site and I found some fun squirrel images that are perfect for ChasingNuts.]]></description>
			<content:encoded><![CDATA[<p>My friend <a href="http://www.dtmm.org/">Dan</a> updated his <a href="http://www.dtmm.org/gallery/main.php">picture site</a> and I found some fun squirrel images that are perfect for ChasingNuts.</p>
<p><img class="alignnone" src="http://www.dtmm.org/gallery/d/7984-1/DSC_2967_700.jpg" alt="" width="467" height="700" /></p>
<p><img class="alignnone" src="http://www.dtmm.org/gallery/d/7982-1/DSC_2976_700.jpg" alt="" width="467" height="700" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingnuts.com/2008/perfect-images-chasingnuts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hit the road Itunes</title>
		<link>http://www.chasingnuts.com/2008/hit-the-road-itunes/</link>
		<comments>http://www.chasingnuts.com/2008/hit-the-road-itunes/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 23:25:37 +0000</pubDate>
		<dc:creator>Aaron Thul</dc:creator>
				<category><![CDATA[Computers are fun]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.chasingnuts.com/?p=141</guid>
		<description><![CDATA[I have been at FOSSCamp for the last two days learning about all kinds of great FOSS.  One outstanding piece of software that Jorge showed me was Songbird.  After five minutes of playing with it I could not contain my excitement. Jorge told me to pause my excitement and pulled me into a room to [...]]]></description>
			<content:encoded><![CDATA[<p>I have been at <a href="http://fosscamp.org/">FOSSCamp</a> for the last two days learning about all kinds of great FOSS.  One outstanding piece of software that <a href="http://stompbox.typepad.com/">Jorge</a> showed me was <a href="http://getsongbird.com/">Songbird</a>.  After five minutes of playing with it I could not contain my excitement. Jorge told me to pause my excitement and pulled me into a room to meet <a href="http://whacked.net/">Stephen Lau</a>, a Songbird developer.  Apparently I made an impression once my enthusiasm was unpaused and Stephen blogged about the incident that you are able to read below or the full post <a href="http://whacked.net/2008/12/05/fosscamp/">here.</a></p>
<blockquote><p>At the end of that session Jorge brought a few folks over who had just installed Songbird for the first time who had some really great praise and comments for us. It’s super gratifying to have someone come up who has just installed Songbird for the first time and gets it… especially having worked so hard on it for the past year. We got lots of warm praise and supportive words for getting Songbird into Ubuntu’s repositories.</p></blockquote>
<p>Songbird first impressed me with Itunes library import.  It pulled over all my music, playlists, music rating, and more.  Then it offered to keep my misic in sync with what ever I put into my Itunes library.  Next it knocked my socks off with features like concerts, last.fm album art, song lyrics, &amp; SHOUTcast support.  The application just works and offers me more then Itunes ever has.  I don&#8217;t think I have a reason to launch Itunes ever again so it can just hit the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingnuts.com/2008/hit-the-road-itunes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No more microblog posts</title>
		<link>http://www.chasingnuts.com/2008/no-more-microblog-posts/</link>
		<comments>http://www.chasingnuts.com/2008/no-more-microblog-posts/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 23:09:38 +0000</pubDate>
		<dc:creator>Aaron Thul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chasingnuts.com/?p=139</guid>
		<description><![CDATA[I have been talking to more then a few poeple about this and I am no longer going to have my microblog entries post to my web site weekly.  If you want to follow my microblogging you are able to do so at http://twitter.com/aaronthul or http://identi.ca/aaronthul.]]></description>
			<content:encoded><![CDATA[<p>I have been talking to more then a few poeple about this and I am no longer going to have my microblog entries post to my web site weekly.  If you want to follow my microblogging you are able to do so at <a href="http://twitter.com/aaronthul">http://twitter.com/aaronthul</a> or <a href="http://identi.ca/aaronthul">http://identi.ca/aaronthul</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingnuts.com/2008/no-more-microblog-posts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2008-11-30</title>
		<link>http://www.chasingnuts.com/2008/twitter-weekly-updates-for-2008-11-30/</link>
		<comments>http://www.chasingnuts.com/2008/twitter-weekly-updates-for-2008-11-30/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 03:59:59 +0000</pubDate>
		<dc:creator>Aaron Thul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chasingnuts.com/2008/twitter-weekly-updates-for-2008-11-30/</guid>
		<description><![CDATA[Any PostgreSQL folks going to FOSSCamp in a few weeks? If so I will see you there. # Is this thing on? # Had an outstanding time at Backstreet Detroit last night, I can&#8217;t remember seeing it so packed ever. # Crab cakes and broccoli for dinner last night and now omelets for breakfast, I [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Any PostgreSQL folks going to FOSSCamp in a few weeks?  If so I will see you there. <a href="http://twitter.com/AaronThul/statuses/1020844164">#</a></li>
<li>Is this thing on? <a href="http://twitter.com/AaronThul/statuses/1025735845">#</a></li>
<li>Had an outstanding time at Backstreet Detroit last night, I can&#8217;t remember seeing it so packed ever. <a href="http://twitter.com/AaronThul/statuses/1026561221">#</a></li>
<li>Crab cakes and broccoli for dinner last night and now omelets for breakfast, I do need to cook more. <a href="http://twitter.com/AaronThul/statuses/1029366960">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingnuts.com/2008/twitter-weekly-updates-for-2008-11-30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2008-11-23</title>
		<link>http://www.chasingnuts.com/2008/twitter-weekly-updates-for-2008-11-23/</link>
		<comments>http://www.chasingnuts.com/2008/twitter-weekly-updates-for-2008-11-23/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 03:59:59 +0000</pubDate>
		<dc:creator>Aaron Thul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chasingnuts.com/2008/twitter-weekly-updates-for-2008-11-23/</guid>
		<description><![CDATA[Back to work after a fun weekend in Chicago. The trim guy is suppose to come look at my 2nd floor at 9am. House almost done! # At the gym for a quick cardio. # excited that I will be seeing 007 tonight # Just finished watching Bond and loved the movie # Busy on [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Back to work after a fun weekend in Chicago.  The trim guy is suppose to come look at my 2nd floor at 9am.  House almost done! <a href="http://twitter.com/AaronThul/statuses/1009479806">#</a></li>
<li>At the gym for a quick cardio. <a href="http://twitter.com/AaronThul/statuses/1013880242">#</a></li>
<li>excited that I will be seeing 007 tonight <a href="http://twitter.com/AaronThul/statuses/1017004534">#</a></li>
<li>Just finished watching Bond and loved the movie <a href="http://twitter.com/AaronThul/statuses/1017724093">#</a></li>
<li>Busy on the agenda today: gym, breakfast, glass shopping, painting and out to a bar I have never been to tonight. <a href="http://twitter.com/AaronThul/statuses/1018064703">#</a></li>
<li>Just had an eye exam and turns out my vision is not 100<br />
% perfect <a href="http://twitter.com/AaronThul/statuses/1018533245">#</a></li>
<li>About to drop $350 on an amazing pair of glasses. <a href="http://twitter.com/AaronThul/statuses/1018617851">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingnuts.com/2008/twitter-weekly-updates-for-2008-11-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Red States</title>
		<link>http://www.chasingnuts.com/2008/dear-red-states/</link>
		<comments>http://www.chasingnuts.com/2008/dear-red-states/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 14:55:52 +0000</pubDate>
		<dc:creator>Aaron Thul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chasingnuts.com/?p=132</guid>
		<description><![CDATA[I recived this in my inbox this morning and it made me laugh: A Letter To The Red States Dear Red States&#8230; We&#8217;ve decided we&#8217;re leaving. We intend to form our own country, and we&#8217;re taking the other Blue States with us. In case you aren&#8217;t aware, that includes Hawaii, Oregon, Washington, Minnesota, Wisconsin, Michigan, [...]]]></description>
			<content:encoded><![CDATA[<p>I recived this in my inbox this morning and it made me laugh:</p>
<blockquote><p><span style="font-family: Trebuchet MS; color: black; font-size: small;"><span style="font-size: 12pt;">A Letter To The Red States</p>
<p>Dear Red States&#8230;</p>
<p>We&#8217;ve decided we&#8217;re leaving. We intend to form our own country, and we&#8217;re taking the other Blue States with us.</p>
<p>In case you aren&#8217;t aware, that includes Hawaii, Oregon, Washington, Minnesota, Wisconsin, Michigan, Illinois. We believe this split will be beneficial to the nation, and especially to the people of the new country of New California.</p>
<p>To sum up briefly: You get Texas. We get stem cell research and the best beaches. We get Elliot Spitzer. You get Ken Lay. We get the Statue of Liberty. You get Dollywood.</p>
<p>We get Intel and Microsoft. You get WorldCom. We get Harvard. You get Ole&#8217; Miss.  We get 85 percent of America&#8217;s venture capital and entrepreneurs. You get Alabama.</p>
<p>We get two-thirds of the tax revenue, you get to make the red states pay their fair share.</p>
<p>Since our aggregate divorce rate is 22 percent lower than the Christian Coalition&#8217;s, we get a bunch of happy families. You get a bunch of single moms.</p>
<p>Please be aware that Nuevo California will be pro-choice and anti-war, and we&#8217;re going to want all our citizens back from Iraq at once. If you need people to fight, ask your evangelicals. They have kids they&#8217;re apparently willing to send to their deaths for no purpose, and they don&#8217;t care if you<br />
don&#8217;t show pictures of their children&#8217;s caskets coming home. We do wish you success in Iraq, and hope that the WMDs turn up, but we&#8217;re not willing to spend our resources in Bush&#8217;s Quagmire.</p>
<p>With the Blue States in hand, we will have firm control of 80 percent of the country&#8217;s fresh water, more than 90 percent of the pineapple and lettuce, 92 percent of the nation&#8217;s fresh fruit, 95 percent of America&#8217;s quality wines (you can serve French wines at state dinners) 90 percent of all cheese, 90 percent of the high tech industry, most of the U.S. low-sulfur coal, all living redwoods, sequoias and condors, all the Ivy and Seven Sister schools, plus Harvard, Yale, Stanford, Cal Tech and MIT.</p>
<p>With the Red States, on the other hand, you will have to cope with 88 percent of all obese Americans (and their projected health care costs), 92 percent of all U.S. mosquitoes, nearly 100 percent of the tornadoes, 90 percent of the hurricanes, 99 percent of all Southern Baptists, virtually 100 percent of all televangelists, Rush Limbaugh, Bob Jones University, Clemson and the University of Georgia.</p>
<p>We get Hollywood and Yosemite, thank you.</p>
<p>Additionally, 38 percent of those in the Red states believe Jonah was actually swallowed by a whale, 62 percent believe life is sacred unless we&#8217;re discussing the death penalty or gun laws, 44 percent say that evolution is only a theory, 53 percent that Saddam was involved in 9/11 and 61 percent of you crazy b*****ds believe you are people with higher morals then we lefties.</p>
<p>By the way, we&#8217;re taking the good pot, too. You can have that dirt weed they grow in Mexico.</p>
<p>Peace out,<br />
Blue States</span></span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingnuts.com/2008/dear-red-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

