<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chasing Nuts &#187; PostgreSQL</title>
	<atom:link href="http://www.chasingnuts.com/category/postgresql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chasingnuts.com</link>
	<description>Life is complex: it has real and imaginary components.</description>
	<lastBuildDate>Wed, 19 May 2010 15:42:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cleaning up pg_attribute bloat</title>
		<link>http://www.chasingnuts.com/2010/cleaning_pg_attribute_bloat/</link>
		<comments>http://www.chasingnuts.com/2010/cleaning_pg_attribute_bloat/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:42:36 +0000</pubDate>
		<dc:creator>Aaron Thul</dc:creator>
				<category><![CDATA[Computers are fun]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[DBA]]></category>

		<guid isPermaLink="false">http://www.chasingnuts.com/?p=179</guid>
		<description><![CDATA[Around a year ago we made some big changes to the ETL process in our Oncology data warehouse.  The change allowed us to greatly reduce bloat in the data warehouse indexes and tables.  The only problem, this system uses lots and lots and lots of temp tables.  The result of this, we are now bloating the PostgreSQL catalog [...]]]></description>
			<content:encoded><![CDATA[<p>Around a year ago we made some big changes to the ETL process in our <a href="https://www.e-mol.net">Oncology data warehouse</a>.  The change allowed us to greatly reduce <a href="http://wiki.postgresql.org/wiki/Show_database_bloat">bloat</a> in the data warehouse indexes and tables.  The only problem, this system uses lots and lots and lots of temp tables.  The result of this, we are now bloating the <a href="http://www.postgresql.org/">PostgreSQL</a> catalog table pg_catalog.pg_class a substantial amount.  Fortunately the community was a great help and some <a href="http://archives.postgresql.org/pgsql-performance/2005-06/msg00233.php">e-mails</a> on the PostgesSQL e-mail list pointed to a <a href="http://archives.postgresql.org/pgsql-performance/-06/msg00234.php">solution</a>.</p>
<p>The simple solution I decided to take, just put this into a nightly cron job:</p>
<pre>
<div id="_mcePaste">VACUUM FULL  pg_catalog.pg_class;</div>
<div id="_mcePaste">REINDEX TABLE pg_catalog.pg_class;</div>
<div id="_mcePaste"><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; line-height: 19px; white-space: normal; font-size: 13px;">Now pg_attribute could not be cleaner, I love simple solutions. </span></div>
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingnuts.com/2010/cleaning_pg_attribute_bloat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSCSI SAN Suggestions</title>
		<link>http://www.chasingnuts.com/2009/iscsi-san-suggestions/</link>
		<comments>http://www.chasingnuts.com/2009/iscsi-san-suggestions/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 13:46:25 +0000</pubDate>
		<dc:creator>Aaron Thul</dc:creator>
				<category><![CDATA[Computers are fun]]></category>
		<category><![CDATA[PostgreSQL]]></category>

		<guid isPermaLink="false">http://www.chasingnuts.com/?p=159</guid>
		<description><![CDATA[We are facing an immediate need to refresh and expand some of our iSCSI storage we are running our PostgreSQL instance on.  I am open to just about anything but I wondered if this group would have any suggestions.  One item that is a bit unique to our situation is I am not [...]]]></description>
			<content:encoded><![CDATA[<p>We are facing an immediate need to refresh and expand some of our iSCSI storage we are running our PostgreSQL instance on.  I am open to just about anything but I wondered if this group would have any suggestions.  One item that is a bit unique to our situation is I am not in the need of staggering performance as I am in the need for very cost effective large mounts of storage.  For more details on what I am doing: <a href="http://www.slideshare.net/AaronThul/this-is-your-postgresql-on-drugs">http://www.slideshare.net/AaronThul/this-is-your-postgresql-on-drugs</a></p>
<p>At the moment I am looking at <a href="http://www.sun.com/storage/disk_systems/unified_storage/">Sun Storage 7000 Unified Storage Systems</a> or a <a href="http://www.equallogic.com/">Dell Equallogic</a>.  Would anyone like to suggest other options?  Has anyone had any problems with those vendors? Anyone like to share a glowing review or success story?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingnuts.com/2009/iscsi-san-suggestions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGCon is going great!</title>
		<link>http://www.chasingnuts.com/2008/pgcon-is-going-great/</link>
		<comments>http://www.chasingnuts.com/2008/pgcon-is-going-great/#comments</comments>
		<pubDate>Thu, 22 May 2008 11:06:11 +0000</pubDate>
		<dc:creator>Aaron Thul</dc:creator>
				<category><![CDATA[PostgreSQL]]></category>

		<guid isPermaLink="false">http://www.chasingnuts.com/?p=95</guid>
		<description><![CDATA[PGCon has been a great event so far and is only half over!  Two days of tutorials wrapped up yesterday and I learned a lot about GUCs, Materialized Views that Really Work,  and Database Anti-Patterns.  
Last night the fun really kicked up with Yahoo! hosting a night of drinks, food and a Wii give away.  [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0in 0in 10pt"><span style="font-size: small; font-family: Calibri;"><a href="http://www.pgcon.org">PGCon </a>has been a great event so far and is only half over!<span style="mso-spacerun: yes">  </span>Two days of tutorials wrapped up yesterday and I learned a lot about <a href="http://www.pgcon.org/2008/schedule/events/104.en.html">GUCs</a>, <a href="http://www.pgcon.org/2008/schedule/events/69.en.html">Materialized Views that Really Work</a>, <span style="mso-spacerun: yes"> </span>and <a href="http://www.pgcon.org/2008/schedule/events/97.en.html">Database Anti-Patterns</a>.<span style="mso-spacerun: yes">  </span></span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 10pt"><span style="font-size: small; font-family: Calibri;">Last night the fun really kicked up with <a href="http://www.yahoo.com">Yahoo!</a> hosting a night of drinks, food and a Wii give away.<span style="mso-spacerun: yes">  </span>I learned that Yahoo is not only a <a href="http://www.postgresql.org">PostgreSQL </a>shop but has a two petabyte PosgresSQL database, I think PostgreSQL may be ready for the enterprise <img src='http://www.chasingnuts.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 10pt"><span style="font-size: small;"><span style="font-family: Calibri;">Today the hour long sessions start and there are many great presentations I am looking forward to attending.<span style="mso-spacerun: yes">  Today is also the day I </span>will be <a href="http://www.pgcon.org/2008/schedule/events/113.en.html">speaking  </a>and look forward to talking about the <a href="http://www.e-mol.net">EMOL </a>project, another PostgreSQL success story.<span style="mso-spacerun: yes">  </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingnuts.com/2008/pgcon-is-going-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I did it right this time</title>
		<link>http://www.chasingnuts.com/2008/i-did-it-right-this-time/</link>
		<comments>http://www.chasingnuts.com/2008/i-did-it-right-this-time/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 21:18:15 +0000</pubDate>
		<dc:creator>Aaron Thul</dc:creator>
				<category><![CDATA[OSS]]></category>
		<category><![CDATA[Penguicon]]></category>
		<category><![CDATA[PostgreSQL]]></category>

		<guid isPermaLink="false">http://www.chasingnuts.com/2008/i-did-it-right-this-time/</guid>
		<description><![CDATA[I  took a little time today and upgraded my WordPress install to version 2.3.3.  Though some mistakes are just too much fun to make only once I managed to upgrade the site without taking it down this time.
On another note I will be talking about my favorite database PostgreSQL tomorrow at MUG.  [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">I  took a little time today and upgraded my WordPress install to version 2.3.3.  Though some mistakes are just too much fun to make only once I managed to upgrade the site without <a href="http://www.chasingnuts.com/2007/yes-i-know-how-read-directions-i-chose-not-to/">taking it down</a> this time.</p>
<p class="MsoNormal">On another note I will be talking about my favorite database <a href="http://www.postgresql.org">PostgreSQL </a>tomorrow at <a href="http://www.mug.org">MUG</a>.   I plan to talk about the histroy of the project and then get into all the super hot <a href="http://www.postgresql.org/about/press/features83">new features</a>.  After that I will also shamelessly plug <a href="http://www.penguicon.org">Penguicon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingnuts.com/2008/i-did-it-right-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Berkus on PostgreSQL</title>
		<link>http://www.chasingnuts.com/2007/josh-berkus-on-postgresql/</link>
		<comments>http://www.chasingnuts.com/2007/josh-berkus-on-postgresql/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 23:02:23 +0000</pubDate>
		<dc:creator>Aaron Thul</dc:creator>
				<category><![CDATA[PostgreSQL]]></category>

		<guid isPermaLink="false">http://www.chasingnuts.com/?p=60</guid>
		<description><![CDATA[For those regular listeners of FLOSS weekly this may not be a new flash but Josh Berkus had a great chat with Leo Leport about PostgreSQL recently.  I really do enjoy the program and sure with that is really was weekly or I would even take bimonthly.  Unfortunitally FLOOS Weekly has had a [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">For those regular listeners of <a title="FLOSS Weekly" href="http://www.twit.tv/FLOSS">FLOSS </a>weekly this may not be a new flash but <a title="Josh Berkus" href="http://www.ittoolbox.com/profiles/josh_berkus">Josh Berkus</a> had a great chat with <a title="Leo Leport" href="http://leoville.com/">Leo Leport</a> about <a title="PostgreSQL" target="_blank" href="http://www.postgresql.org">PostgreSQL </a>recently.  I really do enjoy the program and sure with that is really was weekly or I would even take bimonthly.  Unfortunitally FLOOS Weekly has had a hard time getting to just the once a month some times.</p>
<p class="MsoNormal">On another PostgreSQL note  <a title="PgCon" href="http://www.pgcon.org/2008/">PGCon </a>is an annual conference for users and developers of <a href="http://www.postgresql.org/">PostgreSQL</a> and I am going to make plans to attend this year.  I am working on a Proposals to talk about some of the work I am helping my friends over at <a title="Electronic Medical Office Logistics" href="http://www.e-mol.net/">EMOL (Electronic Medical Office Logistics</a>). I think I may title it: Patients, Physicians, Prescriptions, PostgeSQL, and Petabytes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingnuts.com/2007/josh-berkus-on-postgresql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
